Taconic pcb材料产品选择指南
For a comprehensive selection of RF Laminates and Prepregs, click below:
ceramic Filled PTFE Laminates offer enhanced thermal and electrical stability.
Part Name | DK + Tolerance | Loss Factor | Data Sheet | Safety Data Sheet | Download Processing Information | Comments |
---|---|---|---|---|---|---|
EZ-IO-F | 2.8, 2.77 +/- 0.05 | 0.0015, 0.0014 | Download | - | - | Thermally stable composite based on nanotechnology, spread weave and PTFE |
EZ-IO | 2.8 +/- 0.05 | 0.0012 | Taconic%20EZ-IO%20Technical%20Data%20Sheet.pdf" target="_blank" style="color:#1871c1;text-decoration-line:none;">Download | Taconic%20EZ-IO%20Safety%20Data%20Sheet.pdf" target="_blank" style="color:#1871c1;text-decoration-line:none;">Download | Taconic%20EZ-IO%20Processing%20Guide.pdf" target="_blank" style="color:#1871c1;text-decoration-line:none;">Download | Thermally stable composite based on nanotechnology and PTFE |
TSM-DS3M | 2.94 +/- 0.05 | 0.0011 | Taconic%20TSM-DS3M%20Technical%20Data%20Sheet.pdf" target="_blank" style="color:#1871c1;text-decoration-line:none;">Download | Taconic%20TSM-DS3m%20Safety%20Data%20Sheet.pdf" target="_blank" style="color:#1871c1;text-decoration-line:none;">Download | Taconic%20TSM-DS3%20TSM-DS3B%20TSM-DS3M%20Process%20Guide_v3.0.pdf" target="_blank" style="color:#1871c1;text-decoration-line:none;">Download | Dimensionally stable low loss laminate, rivals epoxy |
RF-301 | 2.97 +/- 0.07 | 0.0012 | Taconic%20RF-301%20Technical%20Data%20Sheet.pdf" target="_blank" style="color:#1871c1;text-decoration-line:none;">Download | Taconic%20RF-301%20Safety%20Data%20Sheet.pdf" target="_blank" style="color:#1871c1;text-decoration-line:none;">Download | Taconic%20RF-301%20Processing%20Guide.pdf" target="_blank" style="color:#1871c1;text-decoration-line:none;">Download | High volume antenna material |
RF-30A | 2.97 +/- 0.07 | 0.0013 | Taconic%20RF-30A%20Technical%20Data%20Sheet.pdf" target="_blank" style="color:#1871c1;text-decoration-line:none;">Download | Taconic%20RF-30A%20Safety%20Data%20Sheet.pdf" target="_blank" style="color:#1871c1;text-decoration-line:none;">Download | Taconic%20RF-30A%20Processing%20Guide.pdf" target="_blank" style="color:#1871c1;text-decoration-line:none;">Download | High volume antenna material |
TSM-DS3b | 3.0 +/- 0.04 | 0.0011 | Taconic%20TSM-DS3b%20Technical%20Data%20Sheet.pdf" target="_blank" style="color:#1871c1;text-decoration-line:none;">Download | Taconic%20TSM-DS3b%20Safety%20Data%20Sheet.pdf" target="_blank" style="color:#1871c1;text-decoration-line:none;">Download | Taconic%20TSM-DS3%20TSM-DS3B%20TSM-DS3M%20Process%20Guide_v3.0.pdf" target="_blank" style="color:#1871c1;text-decoration-line:none;">Download | Dimensionally stable low loss laminate, rivals epoxy |
NF-30 | 3.00 +/- 0.04 | 0.0013 | Download | Taconic%20NF-30%20Safety%20Data%20Sheet.pdf" target="_blank" style="color:#1871c1;text-decoration-line:none;">Download | Download | ceramic-filled PTFE composites without a woven fiberglass reinforcement |
TSM-DS3 | 3.0 +/- 0.05 | 0.0011 | Taconic%20TSM-DS3%20Technical%20Data%20Sheet.pdf" target="_blank" style="color:#1871c1;text-decoration-line:none;">Download | Taconic%20TSM-DS3%20Safety%20Data%20Sheet.pdf" target="_blank" style="color:#1871c1;text-decoration-line:none;">Download | Taconic%20TSM-DS3%20TSM-DS3B%20TSM-DS3M%20Process%20Guide_v3.0.pdf" target="_blank" style="color:#1871c1;text-decoration-line:none;">Download | Dimensionally stable low loss laminate, rivals epoxy |
RF-30 | 3.0 +/- 0.1 | 0.0014 | Taconic%20RF-30%20Technical%20Data%20Sheet.pdf" target="_blank" style="color:#1871c1;text-decoration-line:none;">Download | Taconic%20RF-30%20Safety%20Data%20Sheet.pdf" target="_blank" style="color:#1871c1;text-decoration-line:none;">Download | Taconic%20RF-30%20Processing%20Guide.pdf" target="_blank" style="color:#1871c1;text-decoration-line:none;">Download | High volume antenna material |
TLF-35A | 3.5 +/- 0.05 | 0.002 | Taconic%20TLF-35%20Technical%20Data%20Sheet.pdf" target="_blank" style="color:#1871c1;text-decoration-line:none;">Download | Taconic%20TLF-35A%20Safety%20Data%20Sheet.pdf" target="_blank" style="color:#1871c1;text-decoration-line:none;">Download | Taconic%20TLF-35A%20Processing%20Guide.pdf" target="_blank" style="color:#1871c1;text-decoration-line:none;">Download | Low cost base material |
RF-35HTC | 3.5 +/- 0.05 | 0.0007 | Download | - | - | High thermal conductivitylaminate |
RF-35TC-A | 3.5 +/- 0.05 | 0.0017 | Taconic%20RF-35TC-A%20Technical%20Data%20Sheet.pdf" target="_blank" style="color:#1871c1;text-decoration-line:none;">Download | - | - | Thermally conductive low loss laminate |
RF-35TC | 3.5 +/- 0.05 | 0.0011 | Taconic%20RF-35TC%20Technical%20Data%20Sheet.pdf" target="_blank" style="color:#1871c1;text-decoration-line:none;">Download | Taconic%20RF-35TC%20Safety%20Data%20Sheet.pdf" target="_blank" style="color:#1871c1;text-decoration-line:none;">Download | Download | High thermal conductivity base material |
RF-35A2 | 3.5 +/- 0.05 | 0.0018 | Taconic%20RF-35A2%20Technical%20Data%20Sheet.pdf" target="_blank" style="color:#1871c1;text-decoration-line:none;">Download | Taconic%20RF-35A2%20Safety%20Data%20Sheet.pdf" target="_blank" style="color:#1871c1;text-decoration-line:none;">Download | Taconic%20RF-35A2%20Processing%20Guide.pdf" target="_blank" style="color:#1871c1;text-decoration-line:none;">Download | Low loss power amplifier material |
RF-35 | 3.5 +/- 0.1 | 0.0018 | Taconic%20RF-35%20Technical%20Data%20Sheet.pdf" target="_blank" style="color:#1871c1;text-decoration-line:none;">Download | Taconic%20RF-35%20Safety%20Data%20Sheet.pdf" target="_blank" style="color:#1871c1;text-decoration-line:none;">Download | Taconic%20RF-35%20Processing%20Guide.pdf" target="_blank" style="color:#1871c1;text-decoration-line:none;">Download | High volume microwave & RF laminate |
RF-41, RF-43, RF-45 | 4.1, 4.3, 4.5 +/- 0.15 |
0.0038 0.0033 0.0037 |
Taconic%20RF-41%20RF-43%20RF-45%20Technical%20Data%20Sheet.pdf" target="_blank" style="color:#1871c1;text-decoration-line:none;">Download | Taconic%20RF-41%20Safety%20Data%20Sheet.pdf" target="_blank" style="color:#1871c1;text-decoration-line:none;">RF-41, Taconic%20RF-43%20Safety%20Data%20Sheet.pdf" target="_blank" style="color:#1871c1;text-decoration-line:none;">RF-43 Taconic%20RF-45%20Safety%20Data%20Sheet.pdf" target="_blank" style="color:#1871c1;text-decoration-line:none;">RF-45
|
Taconic%20RF-41%20RF-43%20RF-45%20Processing%20Guide.pdf" target="_blank" style="color:#1871c1;text-decoration-line:none;">Download | RF laminate with FR4 DK values |
TRF-43 | 4.3 +/- 0.15 | 0.0035 | Taconic%20TRF-43%20Technical%20Data%20Sheet.pdf" target="_blank" style="color:#1871c1;text-decoration-line:none;">Download | Taconic%20TRF-43%20Safety%20Data%20Sheet.pdf" target="_blank" style="color:#1871c1;text-decoration-line:none;">Download | Taconic%20TRF-43%20Processing%20Guide.pdf" target="_blank" style="color:#1871c1;text-decoration-line:none;">Download | Low cost RF laminate with FR4 DK values |
RF-60TC | 6.15 +/- 0.15 | 0.0020 | Taconic%20RF-60TC%20Technical%20Data%20Sheet.pdf" target="_blank" style="color:#1871c1;text-decoration-line:none;">Download | Taconic%20RF-60TC%20Safety%20Data%20Sheet.pdf" target="_blank" style="color:#1871c1;text-decoration-line:none;">Download | Download | High DK, high thermal conductivity material |
RF-60A | 6.15 +/- 0.25 | 0.0028 | Taconic%20RF-60A%20Technical%20Data%20Sheet.pdf" target="_blank" style="color:#1871c1;text-decoration-line:none;">Download | Taconic%20RF-60A%20Safety%20Data%20Sheet.pdf" target="_blank" style="color:#1871c1;text-decoration-line:none;">Download | Taconic%20RF-60A%20Processing%20Guide.pdf" target="_blank" style="color:#1871c1;text-decoration-line:none;">Download | Low moisture absorption, stable Dk over frequency |
CER-10 | 10.00 +/- 0.50 | 0.0035 | Taconic%20CER-10%20Technical%20Data%20Sheet.pdf" target="_blank" style="color:#1871c1;text-decoration-line:none;">Download | Taconic%20CER-10%20Safety%20Data%20Sheet.pdf" target="_blank" style="color:#1871c1;text-decoration-line:none;">Download | Taconic%20CER-10%20Processing%20Guide.pdf" target="_blank" style="color:#1871c1;text-decoration-line:none;">Download | organic-ceramic laminate based on woven glass reinforcement |
RF-10 | 10.2 +/- 0.30 | 0.0025 | Taconic%20RF-10%20Technical%20Data%20Sheet.pdf" target="_blank" style="color:#1871c1;text-decoration-line:none;">Download | Taconic%20RF-10%20Safety%20Data%20Sheet.pdf" target="_blank" style="color:#1871c1;text-decoration-line:none;">Download | Taconic%20RF-10%20Processing%20Guide.pdf" target="_blank" style="color:#1871c1;text-decoration-line:none;">Download | Low Loss, High DK material |
Woven Glass Reinforced PTFE Laminates contain fiberglass as a mechanical reinforcement for increased dimensional stability.
Part Name | DK + Tolerance | Loss Factor | Data Sheet | Safety Data Sheet | Download Processing Information | Comments |
---|---|---|---|---|---|---|
TLY | 2.17- 2.20 +/- 0.02 |
0.0009 | Taconic%20TLY%20Technical%20Data%20Sheet.pdf" target="_blank" style="color:#1871c1;text-decoration-line:none;">Download | Taconic%20TLY%20Safety%20Data%20Sheet.pdf" target="_blank" style="color:#1871c1;text-decoration-line:none;">Download | Taconic%20TLY%20Processing%20Guide.pdf" target="_blank" style="color:#1871c1;text-decoration-line:none;">Download | Military grade very low DK base material |
TLY-5Z | 2.20 +/- 0.04 | 0.0015 | Taconic%20TLY-5Z%20Technical%20Data%20Sheet.pdf" target="_blank" style="color:#1871c1;text-decoration-line:none;">Download | - | - | Low Dk, low Z axis laminate |
TLP | 2.2, 2.33 +/- 0.03 |
0.0009 | Taconic%20TLP%20Technical%20Data%20Sheet.pdf" target="_blank" style="color:#1871c1;text-decoration-line:none;">Download | Taconic%20TLP%20Safety%20Data%20Sheet.pdf" target="_blank" style="color:#1871c1;text-decoration-line:none;">Download | Taconic%20TLP%20Processing%20Guide.pdf" target="_blank" style="color:#1871c1;text-decoration-line:none;">Download | Low cost volume material |
TLX | 2.45-2.65 +/- 0.04 |
0.0015-0.0021 | Taconic%20TLX%20Technical%20Data%20Sheet.pdf" target="_blank" style="color:#1871c1;text-decoration-line:none;">Download | Taconic%20TLX%20Safety%20Data%20Sheet.pdf" target="_blank" style="color:#1871c1;text-decoration-line:none;">Download | Taconic%20TLX%20Processing%20Guide.pdf" target="_blank" style="color:#1871c1;text-decoration-line:none;">Download | Low DK base material |
TLT | 2.45-2.65 +/- 0.04 |
- | Taconic%20TLT%20Technical%20Data%20Sheet.pdf" target="_blank" style="color:#1871c1;text-decoration-line:none;">Download | Taconic%20TLT%20Safety%20Data%20Sheet.pdf" target="_blank" style="color:#1871c1;text-decoration-line:none;">Download | Taconic%20TLT%20Processing%20Guide.pdf" target="_blank" style="color:#1871c1;text-decoration-line:none;">Download | Low DK base material |
TLA | 2.62 | 0.0012 | Taconic%20TLA%20Technical%20Data%20Sheet.pdf" target="_blank" style="color:#1871c1;text-decoration-line:none;">Download | Taconic%20TLA%20Safety%20Data%20Sheet.pdf" target="_blank" style="color:#1871c1;text-decoration-line:none;">Download | Taconic%20TLA%20Processing%20Guide.pdf" target="_blank" style="color:#1871c1;text-decoration-line:none;">Download | Low cost antenna laminate |
TLC | 2.75 |
0.0022 0.0028 0.0030 |
Taconic%20TLC%20Technical%20Data%20Sheet.pdf" target="_blank" style="color:#1871c1;text-decoration-line:none;">Download | Taconic%20TLC%20Safety%20Data%20Sheet.pdf" target="_blank" style="color:#1871c1;text-decoration-line:none;">Download | Taconic%20TLC%20Processing%20Guide.pdf" target="_blank" style="color:#1871c1;text-decoration-line:none;">Download | Low cost RF laminate |
TLE | 2.95 | 0.0026 | Taconic%20TLE%20Technical%20Data%20Sheet.pdf" target="_blank" style="color:#1871c1;text-decoration-line:none;">Download | - | Taconic%20TLE%20Processing%20Guide.pdf" target="_blank" style="color:#1871c1;text-decoration-line:none;">Download | Thin dielectric base material for couplers |
Bond Plies / Prepregs are thermoplastic and thermoset bonding layers used in multilayer PWB constructions that may be non-